<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business News Source &#187; Finance</title>
	<atom:link href="http://www.invbiznews.com/wordpress/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invbiznews.com/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jun 2010 23:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UK House Price Challenge</title>
		<link>http://www.invbiznews.com/wordpress/uk-house-price-challenge/</link>
		<comments>http://www.invbiznews.com/wordpress/uk-house-price-challenge/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:07:25 +0000</pubDate>
		<dc:creator>invandbiznews</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.invbiznews.com/wordpress/?p=575</guid>
		<description><![CDATA[With the latest news that house price decline in the UK has hit double digit numbers, and that the decline is even more rapid than at any point in living memory. We are following through with a suggestion we made some time ago &#8230; if house prices are bound to fall at least 30 percent then offer 30 percent less. Some of our readers declared that they were terrified at the concept of offering that much less for a property they wanted. Well, in the near term the answer is, unless you do, you&#8217;re going to lose money .. a lot of money. An approach suggested by some other readers is to beat the estate agents at their own game. Simply, you get some of your friends to sign up with the same estate agents as yourself and they put in the offers at a lower value than you intend to. In recent weeks many estate agents are so short of orders going through the books that they themselves become your best friends prompting the seller to accept much lower (quote &#8211; &#8216;realistic&#8217;) offers. There have been anecdotal reports that this is happening in some parts of London where small [...]]]></description>
			<content:encoded><![CDATA[<p><strong>With the latest news that house price decline in the UK has hit double digit numbers, and that the decline is even more rapid than at any point in living memory. We are following through with a suggestion we made some time ago &#8230; if house prices are bound to fall at least 30 percent then offer 30 percent less.</strong></p>
<p>Some of our readers declared that they were terrified at the concept of offering that much less for a property they wanted. Well, in the near term the answer is, unless you do, you&#8217;re going to lose money .. a lot of money.</p>
<p>An approach suggested by some other readers is to beat the estate agents at their own game. Simply, you get some of your friends to sign up with the same estate agents as yourself and they put in the offers at a lower value than you intend to. In recent weeks many estate agents are so short of orders going through the books that they themselves become your best friends prompting the seller to accept much lower (quote &#8211; &#8216;realistic&#8217;) offers.</p>
<p>There have been anecdotal reports that this is happening in some parts of London where small groups of city workers have clubbed together to drive prices down to more realistic affordable levels.</p>
<p>It&#8217;s clear that such action would be illegal if applied to the stock market or commodity supplies as these cartels often form to attempt to distort markets. However, the housing market is a highly unregulated environment and anyone who has sold or bought a house in the past will be only too familiar with estate agents tactics of &#8216;talking up&#8217; markets. Clearly it&#8217;s now the turn of the buyer to name a price.</p>
<p>As ever our advice is to look at the peak value of properties in the area (October 2007) and offer no more than 70 percent of that value if you wan to be sure of a reasonable starting point for a house &#8211; of course you should then barter down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invbiznews.com/wordpress/uk-house-price-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service sector economy to collapse</title>
		<link>http://www.invbiznews.com/wordpress/service-sector-economy-to-collapse/</link>
		<comments>http://www.invbiznews.com/wordpress/service-sector-economy-to-collapse/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 11:31:21 +0000</pubDate>
		<dc:creator>invandbiznews</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.invbiznews.com/wordpress/?p=574</guid>
		<description><![CDATA[Anyone who can remember the Thatcher era, will remember that the great mantra at the time was that we were moving to a service sector economy. With steel works and mines closing we witnessed great swathes of devastation cut across many parts of the country. Indeed with steel works, mines and ship builders the closure would render entire communities with 90 percent unemployment. Over time many of these local economies recovered as incentives to open service based businesses were introduced. Ten years later the economy boomed on the back of ‘being the means to service’ rather than ‘being the means to produce’. Theories abounded that the ‘new economy’ would mean that the UK would be insulated from any future economic shocks. Indeed the UK seemed to have found secret of economic immunity &#8211; small business became the ‘new black’ and we all got on with our lives raking in cash. Except for one thing, it was really a mirage. The service sector economy was based on a house of cards. People weren’t really getting that much richer, they just had access to more debt. As markets were flooded with easy credit, sewn with reckless abandonment by a new generation of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Anyone who can remember the Thatcher era, will remember that the great mantra at the time was that we were moving to a service sector economy. With steel works and mines closing we witnessed great swathes of devastation cut across many parts of the country. Indeed with steel works, mines and ship builders the closure would render entire communities with 90 percent unemployment. </strong></p>
<p>Over time many of these local economies recovered as incentives to open service based businesses were introduced. Ten years later the economy boomed on the back of ‘being the means to service’ rather than ‘being the means to produce’.</p>
<p>Theories abounded that the ‘new economy’ would mean that the UK would be insulated from any future economic shocks. Indeed the UK seemed to have found secret of economic immunity &#8211; small business became the ‘new black’ and we all got on with our lives raking in cash.</p>
<p>Except for one thing, it was really a mirage. The service sector economy was based on a house of cards. People weren’t really getting that much richer, they just had access to more debt. As markets were flooded with easy credit, sewn with reckless abandonment by a new generation of banks and money lenders of all kinds, people just borrowed and spent more, convinced that their primary asset, their house would keep increasing in value forever, and anyway the cost of repayment was marginal with interest rates so low, so who cared?</p>
<p>So now, as the financial world and hence the economy starts to unwind we’re seeing the service sector economy start to collapse like a house of cards &#8211; caught in yet another ‘perfect storm’.</p>
<p>With a rash of banks announcing halved profits over the next ten days we’ll see them being picked off one by one as the results roll in. Over on the house price front we’ve seen  yet another report of the tenth consecutive drop in prices with the number of sales reaching 1930’s proportions.</p>
<p>This has far reaching consequences; with estate agents closing at a rate faster than 40 offices a week across the country, they are increasing fees to sell stagnant housing &#8211; so with your house in free fall you’re now going to have to pay more for the pleasure of losing money. Of course this won’t save the estate agents and so there’ll be a lot of ex-estate agents looking for jobs &#8211; somewhere.</p>
<p>The restaurant trade is suffering badly, as people splash out on a takeway rather than splash out on a more expensive restaurant meal. Pubs are suffering massive decline &#8211; blaming the smoking ban &#8211; but in reality admitting that they can’t compete with low cost supermarkets. </p>
<p>The city of London is off course going through a massive hemorrhage at the moment with as many as 100,00 high  earners being thrown onto the job market. Many of these jobless will not ‘sign on’ as unemployed, either because of stigma, or because the payments they’ll receive aren’t going to even begin to cover their exposure.</p>
<p>As these individuals cut back it will be the service sector economy that suffers most &#8211; ironically the precipitated demise of the service sector economy will fueled by the demise of the service sector itself. It’s happening already and it’s happening faster than we realize &#8211; when the steel works closes, it creates headlines, when your local bank cuts back on staff or your restaurant cuts staff who notices? As with all things there will be a point where  it becomes apparent .. so we suggest you look for the signs now. Check out the empty shops on your high street &#8230; and be very scared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invbiznews.com/wordpress/service-sector-economy-to-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How far will the housing market fall</title>
		<link>http://www.invbiznews.com/wordpress/how-far-will-the-housing-market-fall/</link>
		<comments>http://www.invbiznews.com/wordpress/how-far-will-the-housing-market-fall/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 11:49:52 +0000</pubDate>
		<dc:creator>invandbiznews</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.invbiznews.com/wordpress/?p=572</guid>
		<description><![CDATA[We&#8217;ve been harping on about the housing bubble for some time here at The Business News Source. As we pointed out it wasn&#8217;t &#8216;if&#8217; &#8211; but &#8216;when&#8217; the collapse would happen. OK, so the &#8216;when&#8217; is now here and the focus has shifted to &#8216;how much&#8217;. We&#8217;ve seen figures for the UK&#8217;s housing stock ranging from 30 percent to 50 percent over valued. Interesting to see what the guys over at Defaqto make of this&#8230;. &#8220;According to a report from Morgan Stanley, co-authored by a former adviser to the government on the housing market, David Miles, house prices will fall by 15 per cent in the next two years, leaving one in ten homeowners with negative equity. Yet, during a speech last night, Bank of England Monetary Policy Committee member, not to mention chief economist at the Bank, Charlie Bean, said that only 5 per cent “of mortgages have less than 20 per cent equity in their home.” This is what Morgan Stanley says. It thinks prices will fall 10 per cent this year, and 5 per cent next. (By the way, that is almost the opposite of what Capital Economics says, it predicts a 5 per cent fall this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We&#8217;ve been harping on about the housing bubble for some time here at The Business News Source. As we pointed out it wasn&#8217;t &#8216;if&#8217; &#8211; but &#8216;when&#8217; the collapse would happen. OK, so the &#8216;when&#8217; is now here and the focus has shifted to &#8216;how much&#8217;. We&#8217;ve seen figures for the UK&#8217;s housing stock ranging from 30 percent to 50 percent over valued. Interesting to see what the guys over at Defaqto make of this&#8230;.<br />
</strong><br />
<em>&#8220;According to a report from Morgan Stanley, co-authored by a former adviser to the government on the housing market, David Miles, house prices will fall by 15 per cent in the next two years, leaving one in ten homeowners with negative equity.  Yet, during a speech last night, Bank of England Monetary Policy Committee member, not to mention chief economist at the Bank, Charlie Bean, said that only 5 per cent “of mortgages have less than 20 per cent equity in their home.”<br />
This is what Morgan Stanley says.   It thinks prices will fall 10 per cent this year, and 5 per cent next.  (By the way, that is almost the opposite of what Capital Economics says, it predicts a 5 per cent fall this year and an 8 per cent next.)   As a result of its expected falls, the Morgan Stanley report says 13 per cent of all mortgage loans that were outstanding at the end of 2007 will move to negative equity.  Furthermore, Mr Miles says, the final figure will be worse than that, as the figures take no account of those who took out mortgages in 2008.<br />
But it gets worse.  For Morgan Stanley also believes that prices could fall by 25 per cent, leaving one in four with negative equity.&#8221;</em></p>
<p>We&#8217;ve got some strong advice to anyone considering buying a house in the UK at the moment &#8211; in order to build in some buffer for that dream house we suggest that you seriously offer at least 25 percent less than the current realtors valuation &#8211; chances are that if it get sold to someone else, you&#8217;ll be able to knock on the door end of this year and they&#8217;ll be happy to sell at any price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invbiznews.com/wordpress/how-far-will-the-housing-market-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK CML encourage more debt</title>
		<link>http://www.invbiznews.com/wordpress/uk-cml-encourage-more-debt/</link>
		<comments>http://www.invbiznews.com/wordpress/uk-cml-encourage-more-debt/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 09:42:17 +0000</pubDate>
		<dc:creator>invandbiznews</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.invbiznews.com/wordpress/uk-cml-encourage-more-debt/</guid>
		<description><![CDATA[With an astounding example of inappropriate timing, the UK&#8217;s Council of Mortgage Lenders (CML) yesterday announced that the equity release sector should be encouraged to grow by the government.&#160; Equity release schemes are designed to homeowners to release cash from the current value of their property &#8211; in other words equity release is a mechanism by which you can trade any gain from property prices for more debt. Now, we weren&#8217;t sure we read this correctly, but it seems that the CML is actually encouraging more people to take on extra debt &#8211; this at a time when the financial markets are in turmoil, credit is impossible to get hold of and the threat of a house price collapse hangs like the sword of&#160;damocles&#160;over the overinflated UK housing market.So what are they thinking &#8211; well the clue is in the fact that mortgages have all but dried up and lenders are desperate to find outlets to make margin on loans. So what better than to bring back the age old idea of getting the old, weak and vulnerable to raise cash by effectively selling off part of their homes. Anyone who remembers the early nineties will remember that such schemes [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-weight: bold"><img style="margin-bottom: 10px; margin-right: 10px" alt="CML UK CML encourage more debt" title="" src="http://www.invbiznews.com/wordpress/wp-content/uploads/CML.jpg" align="left" height="131" width="142" />With an astounding example of inappropriate timing, the UK&#8217;s Council of Mortgage Lenders (CML) yesterday announced that the equity release sector should be encouraged to grow by the government.&nbsp;</span><span class="Apple-style-span" style="font-weight: bold"></span></p>
<p>Equity release schemes are designed to homeowners to release cash from the current value of their property &#8211; in other words equity release is a mechanism by which you can trade any gain from property prices for more debt. </p>
<p>Now, we weren&#8217;t sure we read this correctly, but it seems that the CML is actually encouraging more people to take on extra debt &#8211; this at a time when the financial markets are in turmoil, credit is impossible to get hold of and the threat of a house price collapse hangs like the sword of&nbsp;damocles&nbsp;over the overinflated UK housing market.So what are they thinking &#8211; well the clue is in the fact that mortgages have all but dried up and lenders are desperate to find outlets to make margin on loans. </p>
<p>So what better than to bring back the age old idea of getting the old, weak and vulnerable to raise cash by effectively selling off part of their homes. Anyone who remembers the early nineties will remember that such schemes abounded at the time, eventually backfiring on the borrowers as interest rates shot up and the borrowers found themselves unable to pay off debts and eventually evicted from homes they had spent most of their lives paying off. It&#8217;s a wonder that such schemes haven&#8217;t been outlawed or at least strict guidelines attached &#8211; and yet here we see the CML actually asking the government to encourage such schemes.</p>
<p>Our view &#8211; someone at the CML should stand up for responsible, prudent lending &#8211; clearly the CML is a lending body that has its head in the sand &#8211; the words &#8216;crisis, what crisis?&#8217; &nbsp;come to mind.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invbiznews.com/wordpress/uk-cml-encourage-more-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Abbey insanity takedown Santander?</title>
		<link>http://www.invbiznews.com/wordpress/will-abbey-insanity-take-down-santander/</link>
		<comments>http://www.invbiznews.com/wordpress/will-abbey-insanity-take-down-santander/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 11:05:16 +0000</pubDate>
		<dc:creator>invandbiznews</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.invbiznews.com/wordpress/will-abbey-insanity-take-down-santander/</guid>
		<description><![CDATA[All eyes at the bourses in Europe will be on Santander on Monday morning. With confidence in the banking sector at all time low it seems that the Spanish bank has slipped up badly by allowing its British owned Abbey to offer an insane portfolio of mortgage offerings. &#160;Sometimes you just know that there&#8217;s going to be trouble, sometimes you wake up, read the papers and think &#8216;are they serious?&#8217;. Sunday morning, the British public woke up to headlines with lunacy, unbelievable and crazy in them. Yes, despite images of middle class brits lining up to withdraw their savings from Northern Rock, despite the melt down in sub-prime lending in the USA &#8211; Abbey has announced that it will start to offer 125% loans to mortgage borrowers. There &#8211; we thought we&#8217;d mis-read, we thought it was a typo &#8211; but no &#8211; in these times of concern worry and crisis &#8211; Santander actually believes that offering 125% mortgage loans is a good idea. &#160;The Abbey was one of the UK&#8217;s original big four building societies, until it demutualised and was eventually snapped up by Santander in 2004. Since the original fuss about Abbey going to a Spanish company and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img style="margin: 0px 10px 10px 0px; width: 136px; height: 136px" title="" alt="abbey Will Abbey insanity takedown Santander?" src="http://www.invbiznews.com/wordpress/wp-content/uploads/abbey.jpg" align="left" />All eyes at the bourses in Europe will be on Santander on Monday morning. With confidence in the banking sector at all time low it seems that the Spanish bank has slipped up badly by allowing its British owned Abbey to offer an insane portfolio of mortgage offerings.</strong></p>
<p><strong>&nbsp;</strong>Sometimes you just know that there&#8217;s going to be trouble, sometimes you wake up, read the papers and think &#8216;are they serious?&#8217;. Sunday morning, the British public woke up to headlines with lunacy, unbelievable and crazy in them. Yes, despite images of middle class brits lining up to withdraw their savings from Northern Rock, despite the melt down in sub-prime lending in the USA &#8211; Abbey has announced that it will start to offer 125% loans to mortgage borrowers.</p>
<p>There &#8211; we thought we&#8217;d mis-read, we thought it was a typo &#8211; but no &#8211; in these times of concern worry and crisis &#8211; Santander actually believes that offering 125% mortgage loans is a good idea. </p>
<p>&nbsp;The Abbey was one of the UK&#8217;s original big four building societies, until it demutualised and was eventually snapped up by Santander in 2004. Since the original fuss about Abbey going to a Spanish company and being quoted on the Spanish exchange, not the British there has been some, though not too much, disquiet about what protection the Spanish would offer British savers.</p>
<p>&nbsp;Well &#8211; it seems that the time has come &#8211; on Monday morning we expect a trickle of withdrawals&nbsp;from the bank as people start to worry that Abbey has lost it sense of reality. By Tuesday the papers will have picked up on the story and by Wednesday Abbey will start seeing the same lines outside its branches as Northern Rock, all at the time that the Spanish government is drawn into assuring savers that their money is safe.</p>
<p>Our advise to to Santander shareholders (and many are British pensioners) is to very carefully consider your positions with Santander and be very aware of what happened to Northern Rocks share price.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invbiznews.com/wordpress/will-abbey-insanity-take-down-santander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMV up for sale?</title>
		<link>http://www.invbiznews.com/wordpress/hmv-up-for-sale/</link>
		<comments>http://www.invbiznews.com/wordpress/hmv-up-for-sale/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 13:54:02 +0000</pubDate>
		<dc:creator>invandbiznews</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media and Tech]]></category>

		<guid isPermaLink="false">http://www.invbiznews.com/wordpress/hmv-up-for-sale/</guid>
		<description><![CDATA[HMV Group has been on the sidelines recently as far as news is concerned. There has however, been much whispering going on behind closed doors it seems. With results out this week looking to be dismal there doesn&#8217;t seem to be much going for the company &#8211; yet in the last few weeks the stock has gained significant ground, rising by more than 15% in the last 3 weeks. So what&#8217;s going on? Well there are two schools of thought, first is that the company is likely announce a sell off of significant chunk of its business based in the far east, Japan to be specific. This sale could raise up to &#163;75m. At the same time rumours are starting to lift again that the company is ripe for buyout. Last year Permira offered a rumoured 210 per share.&#160; HMV is also rumoured to be cutting back 10% of the 330 stores its Waterstones group owns in an effort to cut costs. The figures expected this week will not reflect recent cutbacks, which have been too recent to affect short term results. The company has hired N.M. Rothschild &#38; Sons Ltd. to advise the company on how to refinance its [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HMV Group has been on the sidelines recently as far as news is concerned. There has however, been much whispering going on behind closed doors it seems. </strong></p>
<p>With results out this week looking to be dismal there doesn&#8217;t seem to be much going for the company &#8211; yet in the last few weeks the stock has gained significant ground, rising by more than 15% in the last 3 weeks. </p>
<p>So what&#8217;s going on? Well there are two schools of thought, first is that the company is likely announce a sell off of significant chunk of its business based in the far east, Japan to be specific. This sale could raise up to &pound;75m.</p>
<p>At the same time rumours are starting to lift again that the company is ripe for buyout. Last year Permira offered a rumoured 210 per share.&nbsp; </p>
<p>HMV is also rumoured to be cutting back 10% of the 330 stores its Waterstones group owns in an effort to cut costs.</p>
<p>The figures expected this week will not reflect recent cutbacks, which have been too recent to affect short term results.</p>
<p>The company has hired N.M. Rothschild &amp; Sons Ltd. to advise the company on how to refinance its debt, the Sunday Express reported, citing a person close to HMV.</p>
<p>With the current whirlwind of M&amp;A sweeeping through the city, speculation is that HMV may be ripe for an overhaul. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.invbiznews.com/wordpress/hmv-up-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

