<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business News Source &#187; Retail</title>
	<atom:link href="http://www.invbiznews.com/wordpress/category/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invbiznews.com/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jun 2010 23:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oh FCUK it !! Profane brand lose $6.7 million</title>
		<link>http://www.invbiznews.com/wordpress/oh-fcuk-it-profane-brand-lose-67-million/</link>
		<comments>http://www.invbiznews.com/wordpress/oh-fcuk-it-profane-brand-lose-67-million/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 10:50:11 +0000</pubDate>
		<dc:creator>invandbiznews</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.invbiznews.com/wordpress/?p=455</guid>
		<description><![CDATA[French Connection, the apparel retail brand that struck gold when it changed its brand to closely reflect an old Anglo-Saxon profanity hit losses of &#163;3.6 million for the six months as customers deserted the now tired and jaded brand.The clothing manufacturer has sold over a million T-shirts emblazoned with various adaptations of the word FCUK since the brand was introduced, though in recent years the notoriety has faded and the brand has become a liability not an asset. Stephen Marks, the chairman and 42 per cent shareholder, admitted that his recovery plan in the UK and Europe was moving more slowly than he had hoped and that the problems he faced last year had spilled over into the current financial year. A drop of 10 percent sales in the USA compounded this. Recently reworking the brand has allowed for an upturn in sales with predictions of a second half increase of 3 percent. Margins are likely to move up as the number of &#8216;out of season&#8217; sales of excess stock have decreased stress on the business. The stock price was up just over 2 percent to 211 on the news.&#160;]]></description>
			<content:encoded><![CDATA[<p><strong><img style="margin: 0px 10px 5px 0px;" width="131" height="131" align="left" src="/wordpress/wp-content/uploads/tmp3C5.jpg" alt="tmp3C5 Oh FCUK it !! Profane brand lose $6.7 million" title="" />French Connection, the apparel retail brand that struck gold when it changed its brand to closely reflect an old Anglo-Saxon profanity hit losses of &pound;3.6 million for the six months as customers deserted the now tired and jaded brand.<br /></strong><br />The clothing manufacturer has sold over a million T-shirts emblazoned with various adaptations of the word FCUK since the brand was introduced, though in recent years the notoriety has faded and the brand has become a liability not an asset.</p>
<p>Stephen Marks, the chairman and 42 per cent shareholder, admitted that his recovery plan in the UK and Europe was moving more slowly than he had hoped and that the problems he faced last year had spilled over into the current financial year. A drop of 10 percent sales in the USA compounded this.</p>
<p>Recently reworking the brand has allowed for an upturn in sales with predictions of a second half increase of 3 percent. </p>
<p>Margins are likely to move up as the number of &lsquo;out of season&rsquo; sales of excess stock have decreased stress on the business.</p>
<p>The stock price was up just over 2 percent to 211 on the news.<br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invbiznews.com/wordpress/oh-fcuk-it-profane-brand-lose-67-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England in shock interest rate increase</title>
		<link>http://www.invbiznews.com/wordpress/bank-of-england-in-shock-interest-rate-increase/</link>
		<comments>http://www.invbiznews.com/wordpress/bank-of-england-in-shock-interest-rate-increase/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 11:30:44 +0000</pubDate>
		<dc:creator>invandbiznews</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.invbiznews.com/wordpress/?p=399</guid>
		<description><![CDATA[The Bank of England&#8217;s monetary policy review committee managed to pull a rabbit out of the hat this afternoon. In a move that most had discounted, the MPC announced at noon that for the first time in eleven months it would increase interest rates in the UK to 4.75 percent. Whilst the MPC has been generally &#8216;soft&#8217; on interest rates over the past few years, nevertheless, world markets and economics may have forced the hand this time. Globally interest rates are on the up, with even the Bank of Japan increasing rates last month. The EBC and the Fed are also expected to increase rates today and next week respectively. The increase should also have been expected as fears of inflation (up to 2.5% in June) in the UK are growing due to a number of factors. The most obvious one at the moment being the massive increases in the costs of energy, both oil and gas &#8211; and the knock on effect that has. At the same time, the banks and building societies are expected to increase the cost of borrowing later this afternoon. This will hit many householders badly as prices were starting to rise again. The cost [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img style="margin: 0px 10px 5px 0px;" width="145" height="85" align="left" src="/wordpress/wp-content/uploads/boe.jpg" alt="boe Bank of England in shock interest rate increase" title="" />The Bank of England&rsquo;s monetary policy review committee managed to pull a rabbit out of the hat this afternoon. In a move that most had discounted, the MPC announced at noon that for the first time in eleven months it would increase interest rates in the UK to 4.75 percent.</strong></p>
<p>Whilst the MPC has been generally &lsquo;soft&rsquo; on interest rates over the past few years, nevertheless, world markets and economics may have forced the hand this time. Globally interest rates are on the up, with even the Bank of Japan increasing rates last month. The EBC and the Fed are also expected to increase rates today and next week respectively.</p>
<p>The increase should also have been expected as fears of inflation (up to 2.5% in June) in the UK are growing due to a number of factors. The most obvious one at the moment being the massive increases in the costs of energy, both oil and gas &ndash; and the knock on effect that has.</p>
<p>At the same time, the banks and building societies are expected to increase the cost of borrowing later this afternoon. This will hit many householders badly as prices were starting to rise again. The cost of mortgages will probably go up by 0.3 to 0.35 percent if previous reactions are anything to go by.</p>
<p>Its likely that this will be the last raise for some time, depending on factors over the next few months. If anything, one more rise is likely to come in October/November timeframe. Though the major effects of the Fed and BoJ will more likely be the determinants.</p>
<p>The Business News Source thinks this is a good move by the MPC, moving interest rates up at this point will certainly cool spending and hopefully will send a clear signal to the housing market. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invbiznews.com/wordpress/bank-of-england-in-shock-interest-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;S leads high street bounce back</title>
		<link>http://www.invbiznews.com/wordpress/ms-leads-high-street-bounce-back/</link>
		<comments>http://www.invbiznews.com/wordpress/ms-leads-high-street-bounce-back/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 12:41:54 +0000</pubDate>
		<dc:creator>invandbiznews</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.invbiznews.com/wordpress/?p=351</guid>
		<description><![CDATA[Good news from the high street, Marks and Spencer has announced that it is to expand and hire an additional 4,000 staff. Whilst other high street retailers have suffered over the last few months it seems that M&#38;S has managed to turn its business around finally after many false starts. Like for like sales in the 13 weeks to the beginning of the month where up 8.2%. First quarter food sales climbed 5.8%, while clothing and homeware increased by 10.5%. M&#38;S has had a number of false starts over the past few years, but new management have improved the offerings to customers, turned around morale at the company. At the same time the company took a bold move to start advertising for the first time in its history, spending &#163;45m on a very well received campaign that included both young and older models &#8211; including sixties fashion icon, Twiggy. M&#38;S have also increased and promoted its food only outlets &#8211; branded Simply Food &#8211; it expects its market share to increase to 5% up from its current 4.1%. M&#38;S have aggressively pushed these outlets into unique markets including sell at Motorway (Freeway) service stations. During its downturn in 2000 M&#38;S [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img style="margin: 0px 10px 5px 0px;" width="136" height="102" align="left" src="/wordpress/wp-content/uploads/MS.jpg" alt="MS M&S leads high street bounce back" title="" />Good news from the high street, Marks and Spencer has announced that it is to expand and hire an additional 4,000 staff. Whilst other high street retailers have suffered over the last few months it seems that M&amp;S has managed to turn its business around finally after many false starts.</strong></p>
<p>Like for like sales in the 13 weeks to the beginning of the month where up 8.2%. First quarter food sales climbed 5.8%, while clothing and homeware increased by 10.5%.</p>
<p>M&amp;S has had a number of false starts over the past few years, but new management have improved the offerings to customers, turned around morale at the company. At the same time the company took a bold move to start advertising for the first time in its history, spending &pound;45m on a very well received campaign that included both young and older models &#8211; including sixties fashion icon, Twiggy.</p>
<p>M&amp;S have also increased and promoted its food only outlets &ndash; branded Simply Food &ndash; it expects its market share to increase to 5% up from its current 4.1%. M&amp;S have aggressively pushed these outlets into unique markets including sell at Motorway (Freeway) service stations.</p>
<p>During its downturn in 2000 M&amp;S closed most of its European stores, sending Parisians into a panic about where they could get such simple British staples as the sausage, bacon and of course, the M&amp;S sandwich. The company now feels confident again and is looking to expand into overseas markets trading off its brand through franchising. It expects to open one store every week at least for the next three years, which will take its number of overseas stores to 350. Certainly this correspondent takes umbrage at being able to buy plain M&amp;S biscuits (cookies) in Bangkok of all places.</p>
<p>Before its downfall in 2000 M&amp;S had made disastrous inroads into the USA with the purchase of upmarket men&rsquo;s clothing institution, Brooks Brothers. Before unloading it to the Italian billionaire Claudio del Vecchio&rsquo;s Retail Brand Alliance.</p>
<p>M&amp;S was up 5.5 at 588.5 pence at 13:16 on Tuesday.<br />
<strong><br />
Source</strong></p>
<p><a href="http://news.independent.co.uk/business/news/article1171831.ece">Sales boost keeps M&amp;S recovery on track</a> Independent</p>
<p><a href="http://today.reuters.com/business/newsArticle.aspx?type=consumerProducts&amp;storyID=nL11482808">UK retailer M&amp;S says recovery on track</a> Reuters</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invbiznews.com/wordpress/ms-leads-high-street-bounce-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A call to arms</title>
		<link>http://www.invbiznews.com/wordpress/a-call-to-arms/</link>
		<comments>http://www.invbiznews.com/wordpress/a-call-to-arms/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 23:15:59 +0000</pubDate>
		<dc:creator>invandbiznews</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media and Tech]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.invbiznews.com/wordpress/?p=348</guid>
		<description><![CDATA[Over the next month or so we&#8217;re hoping to expand our repertoire of comment and analysis. So we&#8217;re looking for any experts to add to our source on a regular or ad hoc basis. If your article is submitted we will fully accredit you or your blog address in The Business News Source &#8211; if you&#8217;re interested please email the editor at the_editor@invbiznews.com along with details of the area you&#8217;re interested in contributing to &#8211; we&#8217;ll also be opening up more categories as time goes by. Just a reminder that we have a house style and we will only submit articles that comply with our guiding principle &#8211; The Business News Source holds a view that, whilst not exclusively contrarian, punches through the hype seen all too often in the financial news today. We welcome opinion based articles, though we will always seek to balance these view points over time, whether that applies to economic, stock market theory or technology for example (more BBC than Fox!) We look forward to hearing from you all The Editor &#160;]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 10px 5px 0px;" width="79" height="79" align="left" src="/wordpress/wp-content/uploads/we_the_people.jpg" alt="we the people A call to arms" title="" />Over the next month or so we&rsquo;re hoping to expand our repertoire of comment and analysis. So we&rsquo;re looking for any experts to add to our source on a regular or ad hoc basis. If your article is submitted we will fully accredit you or your blog address in The Business News Source &ndash; if you&rsquo;re interested please email the editor at the_editor@invbiznews.com along with details of the area you&rsquo;re interested in contributing to &ndash; we&rsquo;ll also be opening up more categories as time goes by.</p>
<p>Just a reminder that we have a house style and we will only submit articles that comply with our guiding principle &#8211; The Business News Source holds a view that, whilst not exclusively contrarian, punches through the hype seen all too often in the financial news today.</p>
<p>We welcome opinion based articles, though we will always seek to balance these view points over time, whether that applies to economic, stock market theory or technology for example (more BBC than Fox!)</p>
<p>We look forward to hearing from you all</p>
<p>The Editor</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invbiznews.com/wordpress/a-call-to-arms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco to bid in Poland</title>
		<link>http://www.invbiznews.com/wordpress/tesco-to-bid-in-poland/</link>
		<comments>http://www.invbiznews.com/wordpress/tesco-to-bid-in-poland/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 01:09:53 +0000</pubDate>
		<dc:creator>invandbiznews</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.invbiznews.com/wordpress/?p=344</guid>
		<description><![CDATA[The worst kept secret of the weekend is that giant UK retailer Tesco is considering making a bid for the Polish arm of French rival Casino. The bid is likely to top &#8364;800m, though Tesco may have to bid against the French super giant retailer Carrefour. Tesco is already a big player in the rapidly growing Eastern European market where it sees still more opportunity, as a group it made more than &#163;2.25bn underlying profit last year. Tesco pretty much already dominates Hungary, and is using its Eastern European powerbase to push further into the other growing states &#8211; last quarter Tesco&#8217;s international stores contributes over 15% growth. We should expect more of these sort of initiatives over the upcoming months. Most watched will be Tesco&#8217;s more recent planned move into California &#8211; stepping on the toes of super giant Wal-mart &#8211; if Tesco can grow here at the same rate it rolled out into Eastern Europe then the California dream will drive Tesco into a new position as a true global retailer. Let&#8217;s not forget though, that many British retailers have already tried and failed this el dorado (M&#38;S &#8211; Brookes Bros). &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong><img style="margin: 0px 10px 5px 0px;" width="91" height="117" align="left" src="/wordpress/wp-content/uploads/tescobags.jpg" alt="tescobags Tesco to bid in Poland" title="" />The worst kept secret of the weekend is that giant UK retailer Tesco is considering making a bid for the Polish arm of French rival Casino. </strong></p>
<p>The bid is likely to top &euro;800m, though Tesco may have to bid against the French super giant retailer Carrefour. Tesco is already a big player in the rapidly growing Eastern European market where it sees still more opportunity, as a group it made more than &pound;2.25bn underlying profit last year.
 </p>
<p>Tesco pretty much already dominates Hungary, and is using its Eastern European powerbase to push further into the other growing states &#8211; last quarter Tesco&#8217;s international stores contributes over 15% growth. We should expect more of these sort of initiatives over the upcoming months.</p>
<p>Most watched will be Tesco&#8217;s more recent planned move into California &#8211; stepping on the toes of super giant Wal-mart &#8211; if Tesco can grow here at the same rate it rolled out into Eastern Europe then the California dream will drive Tesco into a new position as a true global retailer. Let&#8217;s not forget though, that many British retailers have already tried and failed this el dorado (M&amp;S &#8211; Brookes Bros).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invbiznews.com/wordpress/tesco-to-bid-in-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

